This versatile hose, the Shields Series 250 ShieldsFlex II, can handle a wide range of uses. With sizes from 1/2" to 8" and strong permeation resistance, it is perfect for raw-water intakes, bilge pump intakes, discharges, holding tank vents, scupper drains, and more. It is also suitable for wet-exhaust applications that require bends or longer runs, and it meets SAE J2006 requirements for double ozone resistance. The hose's synthetic rubber material can withstand mild chemicals, antifreeze, and saltwater, and its reinforced wire helix prevents collapse under pressure and allows for moderate bends. However, tight radius bends should be avoided.
Hose Size | I.D. | O.D. | Ply | PSI |
---|---|---|---|---|
1/2" | 1/2" (13mm) | 27/32" | 2 | - |
5/8" | 5/8" (16mm) | 61/64" | - | 725 |
3/4" | 3/4" (19mm) | 1-1/16" | - | 630 |
7/8" | 7/8" (22mm) | 1-3/16" | - | 565 |
1" | 1" (25mm) | 1-5/16" | - | 500 |
1-1/4" | 1-1/4" (32mm) | 1-19/32" | - | 420 |
1-3/8" | 1-3/8" (35mm) | 1-23/32" | - | 370 |
1-1/2" | 1-1/2" (38mm) | 1-53/64" | - | 360 |
1-5/8" | 1-5/8" (42mm) | 2" | - | 320 |
1-3/4" | 1-3/4" (45mm) | 2-1/8" | - | 300 |
1-7/8" | 1-7/8" (48mm) | 2-19/64" | - | 275 |
2" | 2" (51mm) | 2-13/32" | 2 | - |
2-1/4" | 2-1/4" (58mm) | 2-11/16" | 2 | - |
2-3/8" | 2-3/8" (60mm) | 2-3/4" | - | 230 |
2-1/2" | 2-1/2" (63mm) | 2-7/8" | - | 220 |
2-7/8" | 2-7/8" (73mm) | 3-5/16" | - | 190 |
3-1/8" | 3-1/8" (80mm) | 3-5/8" | - | 175 |
3-1/2" | 3-1/2" (90mm) | 4" | - | 160 |
4" | 4" (102mm) | 4-5/8" | 2 | - |
4-1/8" | 4-1/8" (13mm) | 4-47/64" | 2 | - |
4-1/2" | 4-1/2" (114mm) | 5-3/32" | 2 | - |
5" | 5" (13mm) | 5-5/8" | 2 | - |
USD : 6.59
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.